Usage Statistics for trailheadcabins.us

Summary Period: June 2025
Generated 19-Jun-2025 08:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 676
Total Files 294
Total Pages 40
Total Visits 39
Total KBytes 2030
Total Unique Sites 196
Total Unique URLs 294
Total Unique Referrers 1
Total Unique User Agents 39
. Avg Max
Hits per Hour 1 32
Hits per Day 35 92
Files per Day 15 16
Pages per Day 2 5
Sites per Day 10 22
Visits per Day 2 5
KBytes per Day 107 399
Hits by Response Code
Code 200 - OK 43.49% 294
Code 301 - Moved Permanently 1.48% 10
Code 302 - Found 0.30% 2
Code 404 - Not Found 54.73% 370

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 92 13.61% 16 5.44% 5 12.50% 5 12.82% 22 11.22% 399 19.65%
2 34 5.03% 16 5.44% 2 5.00% 2 5.13% 14 7.14% 94 4.62%
3 56 8.28% 16 5.44% 4 10.00% 3 7.69% 14 7.14% 198 9.75%
4 48 7.10% 16 5.44% 5 12.50% 5 12.82% 18 9.18% 165 8.12%
5 41 6.07% 16 5.44% 4 10.00% 4 10.26% 20 10.20% 137 6.75%
6 22 3.25% 16 5.44% 2 5.00% 2 5.13% 13 6.63% 34 1.66%
7 37 5.47% 16 5.44% 1 2.50% 1 2.56% 17 8.67% 115 5.68%
8 38 5.62% 16 5.44% 2 5.00% 2 5.13% 16 8.16% 121 5.95%
9 30 4.44% 16 5.44% 2 5.00% 2 5.13% 13 6.63% 77 3.80%
10 47 6.95% 16 5.44% 3 7.50% 3 7.69% 16 8.16% 165 8.11%
11 56 8.28% 16 5.44% 2 5.00% 2 5.13% 15 7.65% 214 10.52%
12 16 2.37% 16 5.44% 0 0.00% 0 0.00% 9 4.59% 1 0.05%
13 24 3.55% 16 5.44% 1 2.50% 1 2.56% 11 5.61% 45 2.20%
14 44 6.51% 16 5.44% 3 7.50% 3 7.69% 13 6.63% 148 7.31%
15 16 2.37% 16 5.44% 0 0.00% 0 0.00% 9 4.59% 1 0.05%
16 21 3.11% 16 5.44% 1 2.50% 1 2.56% 11 5.61% 28 1.39%
17 24 3.55% 16 5.44% 1 2.50% 1 2.56% 11 5.61% 45 2.20%
18 24 3.55% 16 5.44% 2 5.00% 2 5.13% 13 6.63% 45 2.20%
19 6 0.89% 6 2.04% 0 0.00% 0 0.00% 4 2.04% 0 0.02%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 64 9.47% 2 38 12.93% 0 5 12.50% 8 144 7.09%
1 2 50 7.40% 0 0 0.00% 0 2 5.00% 14 267 13.15%
2 1 35 5.18% 0 0 0.00% 0 4 10.00% 9 180 8.86%
3 2 49 7.25% 2 38 12.93% 0 1 2.50% 3 62 3.07%
4 1 21 3.11% 0 0 0.00% 0 2 5.00% 5 104 5.12%
5 0 7 1.04% 0 0 0.00% 0 1 2.50% 2 38 1.88%
6 2 46 6.80% 2 38 12.93% 0 1 2.50% 2 46 2.26%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 25 3.70% 0 0 0.00% 0 3 7.50% 7 131 6.45%
9 2 39 5.77% 1 36 12.24% 0 1 2.50% 1 19 0.91%
10 0 10 1.48% 0 0 0.00% 0 2 5.00% 3 54 2.68%
11 0 8 1.18% 0 0 0.00% 0 1 2.50% 2 44 2.15%
12 2 39 5.77% 1 36 12.24% 0 1 2.50% 1 19 0.91%
13 0 8 1.18% 0 0 0.00% 0 1 2.50% 2 44 2.15%
14 0 5 0.74% 0 0 0.00% 0 1 2.50% 1 27 1.34%
15 2 54 7.99% 1 36 12.24% 0 1 2.50% 5 100 4.94%
16 0 5 0.74% 0 0 0.00% 0 1 2.50% 1 27 1.34%
17 1 37 5.47% 0 0 0.00% 0 1 2.50% 10 196 9.66%
18 2 55 8.14% 1 36 12.24% 0 1 2.50% 5 101 4.95%
19 0 2 0.30% 0 0 0.00% 0 1 2.50% 1 11 0.54%
20 0 11 1.63% 0 0 0.00% 0 2 5.00% 3 60 2.95%
21 3 57 8.43% 1 36 12.24% 0 2 5.00% 6 111 5.49%
22 0 1 0.15% 0 0 0.00% 0 0 0.00% 0 5 0.27%
23 2 48 7.10% 0 0 0.00% 0 5 12.50% 13 241 11.85%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 1 0.15% 0 0.00% /.well-known/acme-challenge/-60HZNT3UK63EWNHDVJUF8IXP8RZQ95E
2 1 0.15% 0 0.00% /.well-known/acme-challenge/-U48MA-9XDYL503X_MRW2V9H64HVK8F2
3 1 0.15% 0 0.00% /.well-known/acme-challenge/02Z25RD5KWLM1ZHP3TCUQRCBHKD7W8AD
4 1 0.15% 0 0.00% /.well-known/acme-challenge/04M5UCC-UYMLRNZNTC14E8TX0DYJAK_3
5 1 0.15% 0 0.00% /.well-known/acme-challenge/0D5MCOD7QR13LT1W0IJX1CPOJBIZOYV6
6 1 0.15% 0 0.00% /.well-known/acme-challenge/0FJHBPS3SE_7HKX1YNKZ22NVXI3Z1A05
7 1 0.15% 0 0.00% /.well-known/acme-challenge/0MN1K-MU24Q3C3C55WESFRBAJAQ4YOX9
8 1 0.15% 0 0.00% /.well-known/acme-challenge/0NH1VJQJYJ-NEJ8LWM8OVL-I36ZH7C4O
9 1 0.15% 0 0.00% /.well-known/acme-challenge/0SS5OJEUU2F-_T20M2Q_-FRSF2QX46QA
10 1 0.15% 0 0.00% /.well-known/acme-challenge/0VK3-58ZGFA8RHNP86KPEB-IJJ08HBC5
11 1 0.15% 0 0.00% /.well-known/acme-challenge/1F-R8C8F24HQBEI0D14PJ9J5BHP51EK0
12 1 0.15% 0 0.00% /.well-known/acme-challenge/1H7IIKZ3CHBUNOD0VY14C7X63HVZEY3Y
13 1 0.15% 0 0.00% /.well-known/acme-challenge/1JBRPVB1APDJ8AKKO5IKJ9LS_KRVNTKX
14 1 0.15% 0 0.00% /.well-known/acme-challenge/1MKKZ0UWF9J3602E5WKY_DB-A2KDB4J4
15 1 0.15% 0 0.00% /.well-known/acme-challenge/1V2BYBBO3O2ILRIVU6JDP4-WE47CGVEB
16 1 0.15% 0 0.00% /.well-known/acme-challenge/20L47HGIT01GN1NUY_OF6K0742GZB9EZ
17 1 0.15% 0 0.00% /.well-known/acme-challenge/2BHSRSFNQ5UGYBEMB2R798O-3WO5OHSO
18 1 0.15% 0 0.00% /.well-known/acme-challenge/2I65JB2W0DPPEX_HYZCO__GHJ53O322A
19 1 0.15% 0 0.00% /.well-known/acme-challenge/2KLKE3X4V2YDXD0YXIMAFDI5HWZ7CQF7
20 1 0.15% 0 0.00% /.well-known/acme-challenge/2RZ04STK2YPG26G5R8RG2D-QNZCT36VQ
21 1 0.15% 0 0.00% /.well-known/acme-challenge/2WT6A0A18TWN9D1J2ASZNPKQ00EISXP6
22 1 0.15% 0 0.00% /.well-known/acme-challenge/2_YZBCBU_-0IB-UM3HG4459V6-46LLIA
23 1 0.15% 0 0.00% /.well-known/acme-challenge/2_ZY-NHHILE6L0Y6P7SX6K7V4KK__NJ8
24 1 0.15% 0 0.00% /.well-known/acme-challenge/33I5AIWZ4NSM0HKDJR1BM9O6ZWGDDU_A
25 1 0.15% 0 0.00% /.well-known/acme-challenge/35L04VYCIH0L13WC_TPAYTR4IUD0JB1Y
26 1 0.15% 0 0.00% /.well-known/acme-challenge/39DG2ZQPIU6LY0FUBXBRUW8T-CAOHCU-
27 1 0.15% 0 0.00% /.well-known/acme-challenge/3AYFZF7EKP64GAN5JRE99DJTPJ73OPUS
28 1 0.15% 0 0.00% /.well-known/acme-challenge/3D6MXQA9_DPZY4_8AJ2AR1N7EUEG92QD
29 1 0.15% 0 0.00% /.well-known/acme-challenge/3F_U15OXM8F3NURYPIOJFT1HNNN7-L07
30 1 0.15% 0 0.00% /.well-known/acme-challenge/3NZI5MELDZ-KTLOQDAKKGC1AY732S3SN

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 1 0.15% 0 0.00% /.well-known/acme-challenge/-60HZNT3UK63EWNHDVJUF8IXP8RZQ95E
2 1 0.15% 0 0.00% /.well-known/acme-challenge/-U48MA-9XDYL503X_MRW2V9H64HVK8F2
3 1 0.15% 0 0.00% /.well-known/acme-challenge/02Z25RD5KWLM1ZHP3TCUQRCBHKD7W8AD
4 1 0.15% 0 0.00% /.well-known/acme-challenge/04M5UCC-UYMLRNZNTC14E8TX0DYJAK_3
5 1 0.15% 0 0.00% /.well-known/acme-challenge/0D5MCOD7QR13LT1W0IJX1CPOJBIZOYV6
6 1 0.15% 0 0.00% /.well-known/acme-challenge/0FJHBPS3SE_7HKX1YNKZ22NVXI3Z1A05
7 1 0.15% 0 0.00% /.well-known/acme-challenge/0MN1K-MU24Q3C3C55WESFRBAJAQ4YOX9
8 1 0.15% 0 0.00% /.well-known/acme-challenge/0NH1VJQJYJ-NEJ8LWM8OVL-I36ZH7C4O
9 1 0.15% 0 0.00% /.well-known/acme-challenge/0SS5OJEUU2F-_T20M2Q_-FRSF2QX46QA
10 1 0.15% 0 0.00% /.well-known/acme-challenge/0VK3-58ZGFA8RHNP86KPEB-IJJ08HBC5

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 147 21.75% 147 50.00% 9 0.45% 0 0.00% host.otserverlive.com
2 29 4.29% 0 0.00% 137 6.75% 2 5.13% 172.68.205.184
3 24 3.55% 0 0.00% 125 6.18% 1 2.56% 172.70.90.12
4 21 3.11% 0 0.00% 109 5.38% 1 2.56% 172.70.91.238
5 13 1.92% 0 0.00% 71 3.49% 2 5.13% 162.158.6.105
6 12 1.78% 0 0.00% 60 2.97% 2 5.13% 162.158.230.122
7 12 1.78% 0 0.00% 60 2.95% 1 2.56% 162.158.49.75
8 12 1.78% 0 0.00% 60 2.96% 2 5.13% 162.158.6.157
9 12 1.78% 0 0.00% 60 2.96% 1 2.56% 172.70.58.71
10 11 1.63% 0 0.00% 60 2.95% 1 2.56% 162.158.230.151
11 10 1.48% 0 0.00% 54 2.68% 1 2.56% 162.158.230.152
12 10 1.48% 0 0.00% 54 2.68% 2 5.13% 162.158.38.208
13 9 1.33% 0 0.00% 49 2.41% 1 2.56% 162.158.49.74
14 9 1.33% 0 0.00% 49 2.41% 1 2.56% 162.158.6.200
15 9 1.33% 0 0.00% 44 2.16% 0 0.00% 162.158.6.201
16 7 1.04% 0 0.00% 38 1.88% 0 0.00% 162.158.230.129
17 7 1.04% 0 0.00% 38 1.88% 0 0.00% 162.158.38.209
18 7 1.04% 0 0.00% 38 1.88% 0 0.00% 162.158.49.10
19 7 1.04% 0 0.00% 38 1.88% 1 2.56% 162.158.6.156
20 6 0.89% 1 0.34% 27 1.34% 1 2.56% 104.23.211.49
21 6 0.89% 0 0.00% 33 1.61% 0 0.00% 162.158.230.93
22 6 0.89% 0 0.00% 33 1.61% 1 2.56% 162.158.49.11
23 6 0.89% 0 0.00% 33 1.61% 1 2.56% 162.158.49.59
24 6 0.89% 0 0.00% 33 1.61% 0 0.00% 162.158.49.86
25 6 0.89% 0 0.00% 33 1.61% 1 2.56% 162.158.6.58
26 6 0.89% 0 0.00% 27 1.35% 1 2.56% 172.68.205.128
27 5 0.74% 0 0.00% 27 1.34% 1 2.56% 162.158.230.119
28 5 0.74% 0 0.00% 22 1.09% 1 2.56% 162.158.230.21
29 5 0.74% 0 0.00% 27 1.34% 1 2.56% 162.158.38.205
30 5 0.74% 0 0.00% 27 1.34% 0 0.00% 162.158.6.104

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 4.29% 0 0.00% 137 6.75% 2 5.13% 172.68.205.184
2 24 3.55% 0 0.00% 125 6.18% 1 2.56% 172.70.90.12
3 21 3.11% 0 0.00% 109 5.38% 1 2.56% 172.70.91.238
4 13 1.92% 0 0.00% 71 3.49% 2 5.13% 162.158.6.105
5 12 1.78% 0 0.00% 60 2.97% 2 5.13% 162.158.230.122
6 12 1.78% 0 0.00% 60 2.96% 1 2.56% 172.70.58.71
7 12 1.78% 0 0.00% 60 2.96% 2 5.13% 162.158.6.157
8 11 1.63% 0 0.00% 60 2.95% 1 2.56% 162.158.230.151
9 12 1.78% 0 0.00% 60 2.95% 1 2.56% 162.158.49.75
10 10 1.48% 0 0.00% 54 2.68% 2 5.13% 162.158.38.208

Top 1 of 1 Total Referrers
# Hits Referrer
1 676 100.00% - (Direct Request)

Top 15 of 39 Total User Agents
# Hits User Agent
1 294 43.49% Cpanel-HTTP-Client/1.0
2 3 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 3 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
4 3 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
5 3 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
6 3 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
7 3 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
8 3 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
9 2 0.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
10 2 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 2 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
12 2 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
13 2 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 2 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 2 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0

Usage by Country for June 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 529 78.25% 147 50.00% 2021 99.55% Unresolved/Unknown
2 147 21.75% 147 50.00% 9 0.45% Commercial (com)


Generated by Webalizer Version 2.23