
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 81 | 21 | 19 | 3 | 58 | 4635 | 41 | 230 | 253 | 978 |
| Oct 2026 | 100 | 15 | 13 | 5 | 199 | 9405 | 163 | 431 | 478 | 3130 |
| Sep 2026 | 64 | 11 | 5 | 2 | 93 | 6372 | 60 | 178 | 339 | 1940 |
| Aug 2026 | 214 | 19 | 31 | 4 | 168 | 27357 | 126 | 962 | 616 | 6650 |
| Jul 2026 | 210 | 16 | 26 | 3 | 118 | 22099 | 97 | 824 | 525 | 6525 |
| Jun 2026 | 218 | 19 | 35 | 3 | 145 | 23854 | 108 | 1072 | 575 | 6543 |
| May 2026 | 73 | 13 | 7 | 2 | 101 | 7765 | 73 | 224 | 430 | 2287 |
| Apr 2026 | 80 | 16 | 8 | 2 | 114 | 11298 | 76 | 263 | 485 | 2416 |
| Mar 2026 | 163 | 15 | 18 | 1 | 71 | 20633 | 48 | 561 | 488 | 5064 |
| Feb 2026 | 194 | 23 | 54 | 2 | 118 | 26887 | 75 | 1531 | 654 | 5449 |
| Jan 2026 | 53 | 14 | 3 | 1 | 76 | 9170 | 54 | 111 | 461 | 1670 |
| Dec 2025 | 39 | 17 | 3 | 1 | 68 | 11042 | 48 | 120 | 532 | 1215 |
| Totals | 180517 | 969 | 6507 | 5836 | 43867 | |||||
| Generated by Webalizer Version 2.23 |