Usage Statistics for loftyheights.com

Summary Period: October 2025
Generated 01-Nov-2025 08:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 995
Total Files 496
Total Pages 38
Total Visits 38
Total KBytes 2586
Total Unique Sites 48
Total Unique URLs 496
Total Unique Referrers 1
Total Unique User Agents 70
. Avg Max
Hits per Hour 1 65
Hits per Day 32 81
Files per Day 16 16
Pages per Day 1 4
Sites per Day 1 6
Visits per Day 1 4
KBytes per Day 83 343
Hits by Response Code
Code 200 - OK 49.85% 496
Code 301 - Moved Permanently 2.11% 21
Code 404 - Not Found 48.04% 478

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 18 1.81% 16 3.23% 0 0.00% 0 0.00% 2 4.17% 12 0.45%
2 37 3.72% 16 3.23% 2 5.26% 2 5.26% 3 6.25% 113 4.37%
3 16 1.61% 16 3.23% 0 0.00% 0 0.00% 1 2.08% 1 0.04%
4 52 5.23% 16 3.23% 2 5.26% 2 5.26% 3 6.25% 193 7.46%
5 16 1.61% 16 3.23% 0 0.00% 0 0.00% 1 2.08% 1 0.04%
6 16 1.61% 16 3.23% 0 0.00% 0 0.00% 1 2.08% 1 0.04%
7 48 4.82% 16 3.23% 2 5.26% 2 5.26% 3 6.25% 167 6.44%
8 16 1.61% 16 3.23% 0 0.00% 0 0.00% 1 2.08% 1 0.04%
9 31 3.12% 16 3.23% 1 2.63% 1 2.63% 3 6.25% 76 2.94%
10 49 4.92% 16 3.23% 2 5.26% 2 5.26% 4 8.33% 172 6.65%
11 81 8.14% 16 3.23% 1 2.63% 1 2.63% 2 4.17% 343 13.25%
12 44 4.42% 16 3.23% 2 5.26% 2 5.26% 3 6.25% 140 5.42%
13 30 3.02% 16 3.23% 1 2.63% 1 2.63% 2 4.17% 71 2.73%
14 19 1.91% 16 3.23% 1 2.63% 1 2.63% 2 4.17% 17 0.66%
15 16 1.61% 16 3.23% 0 0.00% 0 0.00% 1 2.08% 1 0.04%
16 19 1.91% 16 3.23% 1 2.63% 1 2.63% 2 4.17% 17 0.66%
17 16 1.61% 16 3.23% 0 0.00% 0 0.00% 1 2.08% 1 0.04%
18 38 3.82% 16 3.23% 1 2.63% 1 2.63% 3 6.25% 113 4.38%
19 23 2.31% 16 3.23% 1 2.63% 1 2.63% 3 6.25% 38 1.48%
20 18 1.81% 16 3.23% 0 0.00% 0 0.00% 3 6.25% 12 0.45%
21 45 4.52% 16 3.23% 2 5.26% 2 5.26% 4 8.33% 146 5.63%
22 32 3.22% 16 3.23% 2 5.26% 2 5.26% 3 6.25% 81 3.14%
23 34 3.42% 16 3.23% 3 7.89% 3 7.89% 4 8.33% 92 3.55%
24 16 1.61% 16 3.23% 0 0.00% 0 0.00% 1 2.08% 1 0.04%
25 32 3.22% 16 3.23% 2 5.26% 2 5.26% 3 6.25% 81 3.14%
26 55 5.53% 16 3.23% 3 7.89% 3 7.89% 6 12.50% 204 7.89%
27 32 3.22% 16 3.23% 2 5.26% 2 5.26% 3 6.25% 81 3.14%
28 19 1.91% 16 3.23% 1 2.63% 1 2.63% 2 4.17% 17 0.66%
29 64 6.43% 16 3.23% 4 10.53% 4 10.53% 6 12.50% 237 9.16%
30 32 3.22% 16 3.23% 1 2.63% 1 2.63% 4 8.33% 81 3.14%
31 31 3.12% 16 3.23% 1 2.63% 1 2.63% 3 6.25% 76 2.94%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 6.53% 0 0 0.00% 0 1 2.63% 11 342 13.21%
1 0 3 0.30% 0 0 0.00% 0 1 2.63% 1 16 0.62%
2 2 76 7.64% 2 62 12.50% 0 1 2.63% 2 73 2.84%
3 0 18 1.81% 0 0 0.00% 0 1 2.63% 3 96 3.71%
4 1 42 4.22% 0 0 0.00% 0 3 7.89% 7 209 8.07%
5 2 67 6.73% 2 62 12.50% 0 2 5.26% 1 31 1.18%
6 0 9 0.90% 0 0 0.00% 0 3 7.89% 2 48 1.86%
7 1 42 4.22% 0 0 0.00% 0 3 7.89% 7 209 8.07%
8 2 81 8.14% 2 62 12.50% 0 1 2.63% 3 105 4.07%
9 0 14 1.41% 0 0 0.00% 0 1 2.63% 2 70 2.69%
10 0 24 2.41% 0 0 0.00% 0 2 5.26% 4 118 4.56%
11 2 83 8.34% 2 62 12.50% 0 1 2.63% 3 106 4.09%
12 0 14 1.41% 0 0 0.00% 0 1 2.63% 2 70 2.69%
13 1 32 3.22% 0 0 0.00% 0 2 5.26% 5 166 6.40%
14 2 65 6.53% 2 62 12.50% 0 1 2.63% 1 20 0.77%
15 0 3 0.30% 0 0 0.00% 0 1 2.63% 1 16 0.62%
16 0 20 2.01% 0 0 0.00% 0 2 5.26% 3 107 4.12%
17 3 109 10.95% 2 62 12.50% 0 3 7.89% 8 244 9.45%
18 0 21 2.11% 0 0 0.00% 0 2 5.26% 3 107 4.14%
19 0 14 1.41% 0 0 0.00% 0 1 2.63% 2 70 2.69%
20 2 62 6.23% 2 62 12.50% 0 0 0.00% 0 4 0.15%
21 2 65 6.53% 0 0 0.00% 0 4 10.53% 11 337 13.01%
22 0 2 0.20% 0 0 0.00% 0 1 2.63% 0 11 0.41%
23 2 64 6.43% 2 62 12.50% 0 0 0.00% 0 15 0.56%

Top 30 of 496 Total URLs
# Hits KBytes URL
1 1 0.10% 0 0.00% /.well-known/acme-challenge/--SHVKQ030T1QCGV-WH0RT63BT3AFOTS
2 1 0.10% 0 0.00% /.well-known/acme-challenge/-3IHQ424-ZKWZF2WTJYUKSMQB4S2GUP9
3 1 0.10% 0 0.00% /.well-known/acme-challenge/-5ZNAHVWNCH17OWFBOF5MHF31CP2REXE
4 1 0.10% 0 0.00% /.well-known/acme-challenge/-61T5J0X4IC6IJJL4R-IASZ--CYL4P_U
5 1 0.10% 0 0.00% /.well-known/acme-challenge/-98ILO5MXRB9G3M4K89HIV-ICA_PQQZ6
6 1 0.10% 0 0.00% /.well-known/acme-challenge/-C4S_IHYGUICMM5WLQIG_UHLC7V4KAXR
7 1 0.10% 0 0.00% /.well-known/acme-challenge/-JCAVZHY1VJSEBJQ5N3NRLGQI-P3WKOR
8 1 0.10% 0 0.00% /.well-known/acme-challenge/-JP0QZ5FPX5M0S_5V1O1MU_IXE7Y4RIV
9 1 0.10% 0 0.00% /.well-known/acme-challenge/-TEBCL7LU8NZ6JQH_C6D37QXI5B17HNH
10 1 0.10% 0 0.00% /.well-known/acme-challenge/-VMWTL-C-4OJ-45A5BQ8MPS68K_8_OD7
11 1 0.10% 0 0.00% /.well-known/acme-challenge/-VPZU36W8L6R792C1_066ZT2CIY4BCBK
12 1 0.10% 0 0.00% /.well-known/acme-challenge/-W0KERYN_PN9KRMG_O263AC9W1D5X-04
13 1 0.10% 0 0.00% /.well-known/acme-challenge/0-479CM902LGDQXTJL0V2F6HEG8-ZSGX
14 1 0.10% 0 0.00% /.well-known/acme-challenge/05GLL-IX2SLIVJKFQVZH9OGFYLD6_1ME
15 1 0.10% 0 0.00% /.well-known/acme-challenge/06N0KAQ2QBEV5467I6CG0GCR8DIO70NP
16 1 0.10% 0 0.00% /.well-known/acme-challenge/09JKRD0UXKOUNNFCC3SLLZW7X8X-0TLV
17 1 0.10% 0 0.00% /.well-known/acme-challenge/0A6CH0F3HNJM7HGDVKBXP90EYIX9_C5K
18 1 0.10% 0 0.00% /.well-known/acme-challenge/0AUWI6CFERWTTQBLUX3XB1BGY4ATMWT5
19 1 0.10% 0 0.00% /.well-known/acme-challenge/0EBSCFHX-K8HPUNOEFVVD1NDDR-_G01K
20 1 0.10% 0 0.00% /.well-known/acme-challenge/0F-F3ONT1T8PSL9G56QUKYPM8PV7XBNO
21 1 0.10% 0 0.00% /.well-known/acme-challenge/0JRN8ORG0JV1X00LTA_V2RBC5J3DDSSF
22 1 0.10% 0 0.00% /.well-known/acme-challenge/0K4M-0_-6-AD081D136EH_4B9AA8G3X-
23 1 0.10% 0 0.00% /.well-known/acme-challenge/0N7439_TDFVBCA9L6D9E2_DMBQ0SZ950
24 1 0.10% 0 0.00% /.well-known/acme-challenge/0NZ70F9P_V1DB39YL_EIMM-V1P5Y-H7C
25 1 0.10% 0 0.00% /.well-known/acme-challenge/0OON_EGKTDU_9C_YRS5G9S4IQ-2RBRIA
26 1 0.10% 0 0.00% /.well-known/acme-challenge/0P-J0PV1_1Y3B4VZI9DWSBCY-UCQLOM5
27 1 0.10% 0 0.00% /.well-known/acme-challenge/0PA9LQ3ATWNSYOR-X92YCN8C-ARP6S7V
28 1 0.10% 0 0.00% /.well-known/acme-challenge/0V83ZTY-4L59ZIUNDIMTYWWKQ255NX9_
29 1 0.10% 0 0.00% /.well-known/acme-challenge/11G-6TQHYP5FXQCX9QBEWFD0P8MCM-IN
30 1 0.10% 0 0.00% /.well-known/acme-challenge/197KQ8RJ_SMEKF6UNR42ZR7JO5DUITEJ

Top 10 of 496 Total URLs By KBytes
# Hits KBytes URL
1 1 0.10% 0 0.00% /.well-known/acme-challenge/--SHVKQ030T1QCGV-WH0RT63BT3AFOTS
2 1 0.10% 0 0.00% /.well-known/acme-challenge/-3IHQ424-ZKWZF2WTJYUKSMQB4S2GUP9
3 1 0.10% 0 0.00% /.well-known/acme-challenge/-5ZNAHVWNCH17OWFBOF5MHF31CP2REXE
4 1 0.10% 0 0.00% /.well-known/acme-challenge/-61T5J0X4IC6IJJL4R-IASZ--CYL4P_U
5 1 0.10% 0 0.00% /.well-known/acme-challenge/-98ILO5MXRB9G3M4K89HIV-ICA_PQQZ6
6 1 0.10% 0 0.00% /.well-known/acme-challenge/-C4S_IHYGUICMM5WLQIG_UHLC7V4KAXR
7 1 0.10% 0 0.00% /.well-known/acme-challenge/-JCAVZHY1VJSEBJQ5N3NRLGQI-P3WKOR
8 1 0.10% 0 0.00% /.well-known/acme-challenge/-JP0QZ5FPX5M0S_5V1O1MU_IXE7Y4RIV
9 1 0.10% 0 0.00% /.well-known/acme-challenge/-TEBCL7LU8NZ6JQH_C6D37QXI5B17HNH
10 1 0.10% 0 0.00% /.well-known/acme-challenge/-VMWTL-C-4OJ-45A5BQ8MPS68K_8_OD7

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 496 49.85% 496 100.00% 31 1.20% 0 0.00% host.otserverlive.com
2 65 6.53% 0 0.00% 342 13.21% 1 2.63% 84.208.19.81.baremetal.zare.com
3 18 1.81% 0 0.00% 96 3.71% 1 2.63% 173.239.218.225
4 18 1.81% 0 0.00% 96 3.71% 1 2.63% 194.5.53.14
5 18 1.81% 0 0.00% 96 3.71% 1 2.63% 209.87.169.151
6 18 1.81% 0 0.00% 96 3.71% 1 2.63% 212.30.33.85
7 18 1.81% 0 0.00% 96 3.71% 1 2.63% 45.128.199.114
8 18 1.81% 0 0.00% 96 3.71% 1 2.63% 45.131.195.79
9 18 1.81% 0 0.00% 96 3.71% 1 2.63% 89.251.0.47
10 14 1.41% 0 0.00% 70 2.69% 1 2.63% 173.239.213.66
11 14 1.41% 0 0.00% 70 2.69% 1 2.63% 212.116.230.26
12 14 1.41% 0 0.00% 70 2.69% 1 2.63% 217.79.118.150
13 14 1.41% 0 0.00% 70 2.69% 1 2.63% 45.150.174.91
14 14 1.41% 0 0.00% 70 2.69% 1 2.63% 45.86.202.112
15 14 1.41% 0 0.00% 70 2.69% 1 2.63% 89.251.0.108
16 14 1.41% 0 0.00% 70 2.69% 1 2.63% 89.251.0.117
17 14 1.41% 0 0.00% 70 2.69% 1 2.63% 89.251.0.121
18 14 1.41% 0 0.00% 70 2.69% 1 2.63% 89.251.0.127
19 14 1.41% 0 0.00% 70 2.69% 1 2.63% 91.193.232.219
20 14 1.41% 0 0.00% 70 2.69% 1 2.63% 91.239.157.187
21 14 1.41% 0 0.00% 70 2.69% 1 2.63% ec2-16-56-19-223.compute-1.amazonaws.com
22 14 1.41% 0 0.00% 70 2.69% 1 2.63% ec2-161-178-130-35.compute-1.amazonaws.com
23 14 1.41% 0 0.00% 70 2.69% 1 2.63% unn-138-199-40-173.datapacket.com
24 14 1.41% 0 0.00% 70 2.69% 1 2.63% unn-156-146-33-78.cdn77.com
25 14 1.41% 0 0.00% 70 2.69% 1 2.63% unn-185-156-46-113.datapacket.com
26 14 1.41% 0 0.00% 70 2.69% 1 2.63% unn-37-19-211-20.datapacket.com
27 14 1.41% 0 0.00% 70 2.69% 1 2.63% unn-84-17-35-109.cdn77.com
28 7 0.70% 0 0.00% 37 1.44% 3 7.89% 74.176.186.150
29 6 0.60% 0 0.00% 32 1.24% 1 2.63% 40.86.127.56
30 4 0.40% 0 0.00% 16 0.63% 0 0.00% 146.70.192.156

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 6.53% 0 0.00% 342 13.21% 1 2.63% 84.208.19.81.baremetal.zare.com
2 18 1.81% 0 0.00% 96 3.71% 1 2.63% 173.239.218.225
3 18 1.81% 0 0.00% 96 3.71% 1 2.63% 194.5.53.14
4 18 1.81% 0 0.00% 96 3.71% 1 2.63% 209.87.169.151
5 18 1.81% 0 0.00% 96 3.71% 1 2.63% 212.30.33.85
6 18 1.81% 0 0.00% 96 3.71% 1 2.63% 45.128.199.114
7 18 1.81% 0 0.00% 96 3.71% 1 2.63% 45.131.195.79
8 18 1.81% 0 0.00% 96 3.71% 1 2.63% 89.251.0.47
9 14 1.41% 0 0.00% 70 2.69% 1 2.63% 45.150.174.91
10 14 1.41% 0 0.00% 70 2.69% 1 2.63% unn-84-17-35-109.cdn77.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 995 100.00% - (Direct Request)

Top 15 of 70 Total User Agents
# Hits User Agent
1 496 49.85% Cpanel-HTTP-Client/1.0
2 16 1.61% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
3 14 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
4 13 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
5 13 1.31% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
6 12 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
7 11 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 11 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 11 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
10 11 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 11 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
12 11 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 10 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
14 10 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 10 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for October 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 663 66.63% 496 100.00% 876 33.88% Commercial (com)
2 332 33.37% 0 0.00% 1710 66.12% Unresolved/Unknown


Generated by Webalizer Version 2.23