Usage Statistics for loftyheights.com

Summary Period: August 2025
Generated 01-Sep-2025 08:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 972
Total Files 496
Total Pages 55
Total Visits 54
Total KBytes 2500
Total Unique Sites 552
Total Unique URLs 496
Total Unique Referrers 1
Total Unique User Agents 54
. Avg Max
Hits per Hour 1 40
Hits per Day 31 85
Files per Day 16 16
Pages per Day 1 6
Sites per Day 17 29
Visits per Day 1 5
KBytes per Day 81 367
Hits by Response Code
Code 200 - OK 51.03% 496
Code 301 - Moved Permanently 1.65% 16
Code 404 - Not Found 47.33% 460

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 33 3.40% 16 3.23% 4 7.27% 4 7.41% 29 5.25% 92 3.69%
2 32 3.29% 16 3.23% 3 5.45% 3 5.56% 25 4.53% 87 3.47%
3 38 3.91% 16 3.23% 4 7.27% 4 7.41% 26 4.71% 119 4.76%
4 33 3.40% 16 3.23% 3 5.45% 3 5.56% 25 4.53% 92 3.69%
5 28 2.88% 16 3.23% 2 3.64% 2 3.70% 21 3.80% 60 2.41%
6 28 2.88% 16 3.23% 1 1.82% 1 1.85% 21 3.80% 60 2.41%
7 85 8.74% 16 3.23% 6 10.91% 5 9.26% 28 5.07% 367 14.67%
8 39 4.01% 16 3.23% 3 5.45% 3 5.56% 21 3.80% 119 4.78%
9 40 4.12% 16 3.23% 3 5.45% 3 5.56% 25 4.53% 125 4.99%
10 33 3.40% 16 3.23% 1 1.82% 1 1.85% 25 4.53% 82 3.28%
11 23 2.37% 16 3.23% 2 3.64% 2 3.70% 21 3.80% 39 1.54%
12 20 2.06% 16 3.23% 2 3.64% 2 3.70% 18 3.26% 22 0.90%
13 18 1.85% 16 3.23% 0 0.00% 0 0.00% 15 2.72% 12 0.47%
14 17 1.75% 16 3.23% 0 0.00% 0 0.00% 17 3.08% 6 0.25%
15 25 2.57% 16 3.23% 2 3.64% 2 3.70% 23 4.17% 49 1.97%
16 20 2.06% 16 3.23% 1 1.82% 1 1.85% 18 3.26% 22 0.90%
17 22 2.26% 16 3.23% 1 1.82% 1 1.85% 18 3.26% 33 1.33%
18 59 6.07% 16 3.23% 1 1.82% 1 1.85% 22 3.99% 227 9.07%
19 25 2.57% 16 3.23% 1 1.82% 1 1.85% 20 3.62% 49 1.97%
20 16 1.65% 16 3.23% 0 0.00% 0 0.00% 16 2.90% 1 0.04%
21 24 2.47% 16 3.23% 1 1.82% 1 1.85% 20 3.62% 44 1.76%
22 27 2.78% 16 3.23% 1 1.82% 1 1.85% 22 3.99% 60 2.40%
23 28 2.88% 16 3.23% 0 0.00% 0 0.00% 18 3.26% 60 2.40%
24 38 3.91% 16 3.23% 2 3.64% 2 3.70% 21 3.80% 113 4.53%
25 31 3.19% 16 3.23% 3 5.45% 3 5.56% 22 3.99% 81 3.24%
26 40 4.12% 16 3.23% 1 1.82% 1 1.85% 19 3.44% 119 4.76%
27 34 3.50% 16 3.23% 2 3.64% 2 3.70% 19 3.44% 92 3.68%
28 47 4.84% 16 3.23% 3 5.45% 3 5.56% 24 4.35% 156 6.25%
29 28 2.88% 16 3.23% 1 1.82% 1 1.85% 16 2.90% 60 2.40%
30 21 2.16% 16 3.23% 1 1.82% 1 1.85% 19 3.44% 28 1.11%
31 20 2.06% 16 3.23% 0 0.00% 0 0.00% 19 3.44% 22 0.89%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 1.44% 0 0 0.00% 0 2 3.64% 2 70 2.80%
1 0 4 0.41% 0 0 0.00% 0 1 1.82% 1 21 0.86%
2 2 79 8.13% 2 62 12.50% 0 4 7.27% 3 95 3.80%
3 0 7 0.72% 0 0 0.00% 0 2 3.64% 1 38 1.50%
4 0 14 1.44% 0 0 0.00% 0 3 5.45% 2 75 3.00%
5 3 93 9.57% 2 62 12.50% 0 3 5.45% 5 165 6.59%
6 0 8 0.82% 0 0 0.00% 0 0 0.00% 1 43 1.72%
7 1 32 3.29% 0 0 0.00% 0 3 5.45% 5 166 6.65%
8 2 74 7.61% 2 62 12.50% 0 2 3.64% 2 68 2.73%
9 0 14 1.44% 0 0 0.00% 0 2 3.64% 2 75 3.00%
10 2 65 6.69% 0 0 0.00% 0 3 5.45% 11 333 13.33%
11 2 68 7.00% 2 62 12.50% 0 1 1.82% 1 36 1.44%
12 0 1 0.10% 0 0 0.00% 0 1 1.82% 0 5 0.21%
13 0 10 1.03% 0 0 0.00% 0 1 1.82% 2 49 1.94%
14 2 89 9.16% 2 62 12.50% 0 5 9.09% 5 143 5.74%
15 0 4 0.41% 0 0 0.00% 0 0 0.00% 1 21 0.85%
16 0 7 0.72% 0 0 0.00% 0 2 3.64% 1 38 1.50%
17 2 74 7.61% 2 62 12.50% 0 2 3.64% 2 68 2.73%
18 1 59 6.07% 0 0 0.00% 0 3 5.45% 10 306 12.24%
19 1 32 3.29% 0 0 0.00% 0 4 7.27% 5 161 6.43%
20 2 68 7.00% 2 62 12.50% 0 1 1.82% 1 36 1.44%
21 0 10 1.03% 0 0 0.00% 0 2 3.64% 2 53 2.14%
22 1 39 4.01% 0 0 0.00% 0 4 7.27% 6 199 7.95%
23 3 107 11.01% 2 62 12.50% 0 4 7.27% 8 235 9.41%

Top 30 of 496 Total URLs
# Hits KBytes URL
1 1 0.10% 0 0.00% /.well-known/acme-challenge/--IA3SY-EOGT9496XMALNHRHANNO0JEZ
2 1 0.10% 0 0.00% /.well-known/acme-challenge/--Z9C2GJ3HR9JBZOJYE81LCQ-O3HQXLB
3 1 0.10% 0 0.00% /.well-known/acme-challenge/-0Y5FIRKFIUTCHXJ74L-06ZDJXT6OMT0
4 1 0.10% 0 0.00% /.well-known/acme-challenge/-69XBDHGLX3MF0-5VR0IMA_KTUJ6WDA0
5 1 0.10% 0 0.00% /.well-known/acme-challenge/-CO_AFC3NCCKI3HVKKY3PFRUVY1ESU7B
6 1 0.10% 0 0.00% /.well-known/acme-challenge/-E0NDDTNQPTWKRMSQKLJ7VPSTSJ-A3MY
7 1 0.10% 0 0.00% /.well-known/acme-challenge/-ENYN7S3APJ1U8K5Z-5F0X2VQ3FF6_MT
8 1 0.10% 0 0.00% /.well-known/acme-challenge/-OJ3I043A4S7JD0S-KFNCCUYSSDIM2Q3
9 1 0.10% 0 0.00% /.well-known/acme-challenge/-R7T-QJ3WYNAAAKOQ71Y_GSKZMEV_4WM
10 1 0.10% 0 0.00% /.well-known/acme-challenge/-SXICBBASP-VYTJZDO_NMSWSG5ZQO3PV
11 1 0.10% 0 0.00% /.well-known/acme-challenge/0-3B3XNPS68KPG4Z3NZCIL-ZOF5DDI4J
12 1 0.10% 0 0.00% /.well-known/acme-challenge/0-Y3-RW-483M-W6QJKNQR2AJTZ661GG1
13 1 0.10% 0 0.00% /.well-known/acme-challenge/013P48S5A3KQLQMT0JZJLJ702F4N4KY6
14 1 0.10% 0 0.00% /.well-known/acme-challenge/01W2HOSXZWI9ASG5K59ZYS4K_5918DYV
15 1 0.10% 0 0.00% /.well-known/acme-challenge/03YY8PER0NMHI5SPH5XSXMAMWG5SB927
16 1 0.10% 0 0.00% /.well-known/acme-challenge/09YMIMPXY_6_2SBK1NG25NJIXOHARL8L
17 1 0.10% 0 0.00% /.well-known/acme-challenge/0GA5HE5PXT_F64WVWPRG-6IRG7_F9S0H
18 1 0.10% 0 0.00% /.well-known/acme-challenge/0H_B_AB0L9SC8161NTY_M_3YQVKKLSFM
19 1 0.10% 0 0.00% /.well-known/acme-challenge/0RY8XQD0Z_QU9_DQ8Y1JLC4DFG30H13J
20 1 0.10% 0 0.00% /.well-known/acme-challenge/0XH89UIB5PQ_5T-2UBPJWZF28Y7Y8RT2
21 1 0.10% 0 0.00% /.well-known/acme-challenge/180KT_7FN2FW-K3WP821MA7IDQHAY7U2
22 1 0.10% 0 0.00% /.well-known/acme-challenge/1CE4SFUQXAS6RIUG89E1Y3E6293N5H_S
23 1 0.10% 0 0.00% /.well-known/acme-challenge/1D1Z8XU5UB_RD_F_ZDSYH1SBHA6O4NIG
24 1 0.10% 0 0.00% /.well-known/acme-challenge/1DWK4GB20N9S398SOWPH3IYUMOQQSB7Z
25 1 0.10% 0 0.00% /.well-known/acme-challenge/1OWA0YCGT74YL2134AZVCSMRNR63XVME
26 1 0.10% 0 0.00% /.well-known/acme-challenge/1P2N72GUFGYI87XBDAWSBY4D9A6YXBL2
27 1 0.10% 0 0.00% /.well-known/acme-challenge/1U-B5RPJB6NBJF3W9XUW-CR8ITDM7OBK
28 1 0.10% 0 0.00% /.well-known/acme-challenge/1Z41WAUN0HQTCRC96Y917RKNKN-DE_I2
29 1 0.10% 0 0.00% /.well-known/acme-challenge/1ZC8O5FCG2KL6712DIAL751DGKU40XD1
30 1 0.10% 0 0.00% /.well-known/acme-challenge/1_3OY1HSYZ50G66YV2UNXJL1EGXC47VU

Top 10 of 496 Total URLs By KBytes
# Hits KBytes URL
1 1 0.10% 0 0.00% /.well-known/acme-challenge/--IA3SY-EOGT9496XMALNHRHANNO0JEZ
2 1 0.10% 0 0.00% /.well-known/acme-challenge/--Z9C2GJ3HR9JBZOJYE81LCQ-O3HQXLB
3 1 0.10% 0 0.00% /.well-known/acme-challenge/-0Y5FIRKFIUTCHXJ74L-06ZDJXT6OMT0
4 1 0.10% 0 0.00% /.well-known/acme-challenge/-69XBDHGLX3MF0-5VR0IMA_KTUJ6WDA0
5 1 0.10% 0 0.00% /.well-known/acme-challenge/-CO_AFC3NCCKI3HVKKY3PFRUVY1ESU7B
6 1 0.10% 0 0.00% /.well-known/acme-challenge/-E0NDDTNQPTWKRMSQKLJ7VPSTSJ-A3MY
7 1 0.10% 0 0.00% /.well-known/acme-challenge/-ENYN7S3APJ1U8K5Z-5F0X2VQ3FF6_MT
8 1 0.10% 0 0.00% /.well-known/acme-challenge/-OJ3I043A4S7JD0S-KFNCCUYSSDIM2Q3
9 1 0.10% 0 0.00% /.well-known/acme-challenge/-R7T-QJ3WYNAAAKOQ71Y_GSKZMEV_4WM
10 1 0.10% 0 0.00% /.well-known/acme-challenge/-SXICBBASP-VYTJZDO_NMSWSG5ZQO3PV

Top 30 of 552 Total Sites
# Hits Files KBytes Visits Hostname
1 22 2.26% 0 0.00% 113 4.52% 1 1.85% 172.68.102.220
2 18 1.85% 0 0.00% 97 3.88% 1 1.85% 162.158.163.159
3 18 1.85% 0 0.00% 97 3.86% 1 1.85% 172.68.215.6
4 13 1.34% 0 0.00% 64 2.57% 1 1.85% 172.69.60.188
5 12 1.23% 0 0.00% 59 2.36% 1 1.85% 162.158.126.78
6 12 1.23% 0 0.00% 64 2.57% 1 1.85% 162.158.6.111
7 12 1.23% 0 0.00% 64 2.58% 1 1.85% 162.158.6.72
8 12 1.23% 0 0.00% 59 2.36% 1 1.85% 172.70.240.97
9 12 1.23% 0 0.00% 59 2.36% 1 1.85% 172.70.80.20
10 12 1.23% 0 0.00% 59 2.36% 1 1.85% 172.70.91.75
11 10 1.03% 0 0.00% 54 2.15% 0 0.00% 172.70.108.98
12 9 0.93% 0 0.00% 43 1.73% 0 0.00% 172.68.215.5
13 8 0.82% 0 0.00% 38 1.50% 0 0.00% 162.158.108.11
14 8 0.82% 0 0.00% 43 1.72% 1 1.85% 162.158.49.59
15 8 0.82% 0 0.00% 38 1.51% 0 0.00% 162.158.6.73
16 8 0.82% 0 0.00% 43 1.72% 0 0.00% 172.68.205.163
17 7 0.72% 0 0.00% 37 1.50% 1 1.85% 162.158.49.84
18 7 0.72% 0 0.00% 32 1.29% 0 0.00% 172.71.232.52
19 6 0.62% 0 0.00% 32 1.29% 1 1.85% 162.158.49.64
20 6 0.62% 0 0.00% 32 1.29% 1 1.85% 162.158.49.65
21 6 0.62% 0 0.00% 32 1.28% 2 3.70% 162.158.6.110
22 6 0.62% 0 0.00% 32 1.29% 2 3.70% 162.158.6.133
23 6 0.62% 0 0.00% 32 1.29% 1 1.85% 162.158.6.96
24 6 0.62% 0 0.00% 27 1.08% 0 0.00% 162.158.63.113
25 6 0.62% 0 0.00% 32 1.28% 0 0.00% 162.158.63.114
26 5 0.51% 5 1.01% 0 0.01% 0 0.00% 104.23.209.144
27 5 0.51% 5 1.01% 0 0.01% 0 0.00% 104.23.211.63
28 5 0.51% 0 0.00% 27 1.07% 0 0.00% 162.158.38.189
29 5 0.51% 0 0.00% 27 1.07% 0 0.00% 162.158.38.226
30 5 0.51% 0 0.00% 27 1.07% 2 3.70% 162.158.49.40

Top 10 of 552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 2.26% 0 0.00% 113 4.52% 1 1.85% 172.68.102.220
2 18 1.85% 0 0.00% 97 3.88% 1 1.85% 162.158.163.159
3 18 1.85% 0 0.00% 97 3.86% 1 1.85% 172.68.215.6
4 12 1.23% 0 0.00% 64 2.58% 1 1.85% 162.158.6.72
5 13 1.34% 0 0.00% 64 2.57% 1 1.85% 172.69.60.188
6 12 1.23% 0 0.00% 64 2.57% 1 1.85% 162.158.6.111
7 12 1.23% 0 0.00% 59 2.36% 1 1.85% 162.158.126.78
8 12 1.23% 0 0.00% 59 2.36% 1 1.85% 172.70.240.97
9 12 1.23% 0 0.00% 59 2.36% 1 1.85% 172.70.80.20
10 12 1.23% 0 0.00% 59 2.36% 1 1.85% 172.70.91.75

Top 1 of 1 Total Referrers
# Hits Referrer
1 972 100.00% - (Direct Request)

Top 15 of 54 Total User Agents
# Hits User Agent
1 496 51.03% Cpanel-HTTP-Client/1.0
2 18 1.85% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 8 0.82% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4 7 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
5 7 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
6 5 0.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 5 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
8 5 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
9 5 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 5 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
11 5 0.51% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
12 5 0.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
13 4 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
14 4 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
15 4 0.41% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 972 100.00% 496 100.00% 2500 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23