Usage Statistics for familiescatalog.com

Summary Period: June 2024
Generated 01-Jul-2024 08:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 111915
Total Files 85924
Total Pages 49516
Total Visits 14434
Total KBytes 17526553
Total Unique Sites 9680
Total Unique URLs 3937
Total Unique Referrers 1140
Total Unique User Agents 2263
. Avg Max
Hits per Hour 155 1473
Hits per Day 3730 7557
Files per Day 2864 5087
Pages per Day 1650 2802
Sites per Day 322 861
Visits per Day 481 671
KBytes per Day 584218 1450856
Hits by Response Code
Code 200 - OK 76.78% 85924
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 2.45% 2739
Code 302 - Found 0.22% 244
Code 304 - Not Modified 0.68% 762
Code 400 - Bad Request 0.04% 42
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 2.19% 2455
Code 404 - Not Found 17.63% 19736
Code 504 - Gateway Timeout 0.00% 4

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 5588 4.99% 5084 5.92% 1861 3.76% 472 3.27% 573 5.92% 1185672 6.77%
2 3961 3.54% 2941 3.42% 1725 3.48% 452 3.13% 487 5.03% 457495 2.61%
3 3550 3.17% 2636 3.07% 1593 3.22% 521 3.61% 629 6.50% 367615 2.10%
4 2771 2.48% 2390 2.78% 1403 2.83% 467 3.24% 555 5.73% 387928 2.21%
5 3177 2.84% 2563 2.98% 1503 3.04% 506 3.51% 556 5.74% 452079 2.58%
6 3428 3.06% 2951 3.43% 1353 2.73% 492 3.41% 577 5.96% 693266 3.96%
7 3770 3.37% 2421 2.82% 1450 2.93% 478 3.31% 533 5.51% 341392 1.95%
8 6544 5.85% 5087 5.92% 2802 5.66% 671 4.65% 710 7.33% 1317829 7.52%
9 3350 2.99% 2630 3.06% 1748 3.53% 471 3.26% 523 5.40% 501462 2.86%
10 3198 2.86% 2495 2.90% 1865 3.77% 473 3.28% 503 5.20% 382762 2.18%
11 3800 3.40% 3132 3.65% 1838 3.71% 422 2.92% 474 4.90% 580663 3.31%
12 3218 2.88% 2379 2.77% 1464 2.96% 425 2.94% 507 5.24% 605870 3.46%
13 2683 2.40% 2163 2.52% 1163 2.35% 466 3.23% 716 7.40% 383877 2.19%
14 3533 3.16% 2552 2.97% 1794 3.62% 444 3.08% 544 5.62% 524500 2.99%
15 5186 4.63% 4451 5.18% 1561 3.15% 430 2.98% 474 4.90% 1193084 6.81%
16 3159 2.82% 2187 2.55% 1388 2.80% 428 2.97% 473 4.89% 516528 2.95%
17 2942 2.63% 2163 2.52% 1457 2.94% 347 2.40% 526 5.43% 319368 1.82%
18 2931 2.62% 1978 2.30% 1328 2.68% 400 2.77% 627 6.48% 252109 1.44%
19 3351 2.99% 2420 2.82% 1555 3.14% 501 3.47% 546 5.64% 480657 2.74%
20 3200 2.86% 2614 3.04% 2107 4.26% 593 4.11% 620 6.40% 318332 1.82%
21 3083 2.75% 2687 3.13% 1769 3.57% 407 2.82% 467 4.82% 415303 2.37%
22 6591 5.89% 4869 5.67% 1852 3.74% 459 3.18% 483 4.99% 1205078 6.88%
23 2961 2.65% 2024 2.36% 1473 2.97% 563 3.90% 662 6.84% 272405 1.55%
24 3544 3.17% 2412 2.81% 1786 3.61% 492 3.41% 542 5.60% 632603 3.61%
25 2512 2.24% 2144 2.50% 1358 2.74% 529 3.66% 568 5.87% 356612 2.03%
26 2468 2.21% 1979 2.30% 1313 2.65% 565 3.91% 672 6.94% 378507 2.16%
27 3908 3.49% 3216 3.74% 2202 4.45% 432 2.99% 531 5.49% 852065 4.86%
28 2625 2.35% 1986 2.31% 1332 2.69% 510 3.53% 668 6.90% 311478 1.78%
29 7557 6.75% 4875 5.67% 1918 3.87% 607 4.21% 861 8.89% 1450856 8.28%
30 3326 2.97% 2495 2.90% 1555 3.14% 465 3.22% 640 6.61% 389161 2.22%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2883 2.58% 76 2294 2.67% 55 1659 3.35% 14499 434981 2.48%
1 101 3049 2.72% 68 2063 2.40% 60 1802 3.64% 8035 241042 1.38%
2 107 3211 2.87% 72 2165 2.52% 65 1973 3.98% 9760 292801 1.67%
3 99 2992 2.67% 71 2159 2.51% 56 1689 3.41% 7300 218994 1.25%
4 116 3490 3.12% 61 1854 2.16% 52 1563 3.16% 5717 171504 0.98%
5 102 3063 2.74% 80 2421 2.82% 64 1942 3.92% 8013 240375 1.37%
6 111 3335 2.98% 93 2792 3.25% 64 1921 3.88% 14452 433562 2.47%
7 96 2907 2.60% 71 2138 2.49% 51 1559 3.15% 9566 286966 1.64%
8 101 3050 2.73% 81 2437 2.84% 55 1655 3.34% 15751 472530 2.70%
9 151 4558 4.07% 125 3754 4.37% 59 1798 3.63% 20960 628794 3.59%
10 164 4926 4.40% 122 3666 4.27% 62 1862 3.76% 30517 915503 5.22%
11 236 7104 6.35% 164 4935 5.74% 104 3142 6.35% 23064 691913 3.95%
12 203 6105 5.46% 178 5341 6.22% 97 2919 5.90% 31979 959365 5.47%
13 233 7011 6.26% 201 6045 7.04% 84 2535 5.12% 58580 1757404 10.03%
14 237 7116 6.36% 186 5586 6.50% 77 2318 4.68% 47900 1436987 8.20%
15 247 7423 6.63% 197 5939 6.91% 83 2504 5.06% 52586 1577581 9.00%
16 228 6845 6.12% 179 5375 6.26% 92 2767 5.59% 43281 1298440 7.41%
17 248 7440 6.65% 199 5972 6.95% 86 2591 5.23% 49046 1471388 8.40%
18 200 6024 5.38% 162 4880 5.68% 67 2025 4.09% 41270 1238089 7.06%
19 196 5883 5.26% 132 3972 4.62% 66 1982 4.00% 31998 959926 5.48%
20 131 3948 3.53% 98 2949 3.43% 59 1780 3.59% 20808 624237 3.56%
21 119 3572 3.19% 95 2857 3.33% 65 1965 3.97% 19559 586760 3.35%
22 103 3114 2.78% 79 2381 2.77% 63 1915 3.87% 10830 324913 1.85%
23 95 2866 2.56% 64 1949 2.27% 55 1650 3.33% 8750 262500 1.50%

Top 30 of 3937 Total URLs
# Hits KBytes URL
1 15122 13.51% 48367 0.28% /
2 1491 1.33% 15234 0.09% /contact-us/
3 1437 1.28% 14235 0.08% /contact-us
4 901 0.81% 7634 0.04% /taste-and-see
5 719 0.64% 6335 0.04% /outdoor-furniture
6 549 0.49% 395 0.00% /robots.txt
7 532 0.48% 4484 0.03% /outdoor-furniture/recycled
8 406 0.36% 3475 0.02% /structures
9 399 0.36% 72496 0.41% /sites/all/themes/families/logo.svg
10 383 0.34% 4243 0.02% /playsets
11 367 0.33% 3525 0.02% /playsets/wooden
12 331 0.30% 567 0.00% /sites/default/files/families-images/mail-icon.png
13 292 0.26% 4244 0.02% /reviews
14 285 0.25% 390 0.00% /sites/default/files/families-images/delivery.svg
15 281 0.25% 672 0.00% /sites/default/files/families-images/phone-icon.png
16 278 0.25% 2189 0.01% /buyers-guide
17 255 0.23% 2135 0.01% /playsets/vinyl
18 244 0.22% 94 0.00% /sites/default/files/families-images/guide.svg
19 235 0.21% 1810 0.01% /displays
20 235 0.21% 4991 0.03% /sites/default/files/css/css_q1fndiIc2MDsN1w1LJp2Rx-c3K-184-bH_lHLdYTozg.css
21 233 0.21% 1913 0.01% /displays/outdoor-furniture
22 231 0.21% 10245 0.06% /sites/default/files/js/js_ypadrG4kz9-JBpNOXmgjyVozLCJG_1RP3Ig-iqWR8n0.js
23 229 0.20% 2122 0.01% /outdoor-furniture/recycled/outdoor-dining
24 228 0.20% 24 0.00% /sites/default/files/css/css_vZ_wrMQ9Og-YPPxa1q4us3N7DsZMJa-14jShHgRoRNo.css
25 227 0.20% 263 0.00% /sites/default/files/js/js_VVcvBi5e7EYYzAVc9nmj2AnwJhq69kXaxxdUeyghAn4.js
26 226 0.20% 184 0.00% /sites/default/files/families-images/colors.svg
27 222 0.20% 7101 0.04% /sites/default/files/js/js_F6WW4vR2B48lVtlYDWtpE9qlA0OmhxavztgTNWjJYNE.js
28 220 0.20% 1785 0.01% /about-us
29 217 0.19% 1765 0.01% /deliveries
30 217 0.19% 1807 0.01% /displays/playsets

Top 10 of 3937 Total URLs By KBytes
# Hits KBytes URL
1 44 0.04% 367686 2.10% /sites/default/files/outdoor_dining_edited.jpg
2 40 0.04% 286424 1.63% /sites/default/files/product/images/display-parkesburg.png
3 13 0.01% 235793 1.35% /sites/default/files/buyers-guides/Buyers-Guide-2024-3.pdf
4 34 0.03% 232559 1.33% /sites/default/files/vinyl playsets-residential.jpg
5 45 0.04% 208571 1.19% /sites/default/files/product/images/white-classic-rockers.png
6 38 0.03% 199496 1.14% /sites/default/files/product/images/pergola-patio-oval-tabel-swivel-gliders.png
7 39 0.03% 196140 1.12% /sites/default/files/families-images/IMG_4176-20.png
8 36 0.03% 192733 1.10% /sites/default/files/buyers-guides/2024-Buyers-Guide-final.pdf
9 24 0.02% 166988 0.95% /sites/default/files/mulch and borders-border.jpg
10 33 0.03% 157884 0.90% /sites/default/files/product/images/workshop-side.png

Top 10 of 691 Total Entry Pages
# Hits Visits URL
1 15122 13.51% 4754 37.78% /
2 901 0.81% 412 3.27% /taste-and-see
3 1437 1.28% 325 2.58% /contact-us
4 1491 1.33% 285 2.27% /contact-us/
5 532 0.48% 117 0.93% /outdoor-furniture/recycled
6 719 0.64% 116 0.92% /outdoor-furniture
7 217 0.19% 79 0.63% /displays/playsets
8 383 0.34% 79 0.63% /playsets
9 255 0.23% 74 0.59% /playsets/vinyl
10 367 0.33% 63 0.50% /playsets/wooden

Top 10 of 691 Total Exit Pages
# Hits Visits URL
1 15122 13.51% 4543 34.51% /
2 1437 1.28% 476 3.62% /contact-us
3 901 0.81% 404 3.07% /taste-and-see
4 1491 1.33% 155 1.18% /contact-us/
5 719 0.64% 146 1.11% /outdoor-furniture
6 532 0.48% 126 0.96% /outdoor-furniture/recycled
7 278 0.25% 106 0.81% /buyers-guide
8 383 0.34% 88 0.67% /playsets
9 136 0.12% 85 0.65% /shed-colors-options
10 292 0.26% 81 0.62% /reviews

Top 30 of 9680 Total Sites
# Hits Files KBytes Visits Hostname
1 8568 7.66% 8568 9.97% 0 0.00% 1 0.01% engine36.uptimerobot.com
2 1247 1.11% 0 0.00% 8395 0.05% 1 0.01% vpn-gw-prod-009.sin0-gcl.ff.avast.com
3 1180 1.05% 1178 1.37% 393484 2.25% 23 0.16% proxy-fr004-ext2.a.ahrefs.com
4 1180 1.05% 1172 1.36% 384232 2.19% 23 0.16% proxy-fr008-ext2.a.ahrefs.com
5 1179 1.05% 1176 1.37% 389872 2.22% 16 0.11% proxy-fr003-ext2.a.ahrefs.com
6 1176 1.05% 1173 1.37% 393691 2.25% 23 0.16% proxy-fr000-ext2.a.ahrefs.com
7 1165 1.04% 1161 1.35% 363147 2.07% 14 0.10% proxy-fr002-ext2.a.ahrefs.com
8 1159 1.04% 1149 1.34% 370233 2.11% 24 0.17% proxy-fr007-ext2.a.ahrefs.com
9 1157 1.03% 1153 1.34% 376707 2.15% 23 0.16% proxy-fr005-ext2.a.ahrefs.com
10 1154 1.03% 1150 1.34% 399992 2.28% 22 0.15% proxy-fr009-ext2.a.ahrefs.com
11 1145 1.02% 1135 1.32% 361638 2.06% 18 0.12% proxy-fr006-ext2.a.ahrefs.com
12 1128 1.01% 1121 1.30% 393663 2.25% 19 0.13% proxy-fr001-ext2.a.ahrefs.com
13 1003 0.90% 781 0.91% 463019 2.64% 141 0.98% 216.244.66.228
14 810 0.72% 9 0.01% 5753 0.03% 1 0.01% 115.71.232.6
15 810 0.72% 4 0.00% 5596 0.03% 2 0.01% 52.187.95.151
16 718 0.64% 700 0.81% 6912 0.04% 1 0.01% ec2-54-167-118-235.compute-1.amazonaws.com
17 696 0.62% 3 0.00% 4822 0.03% 3 0.02% 13.94.103.53
18 591 0.53% 591 0.69% 6182 0.04% 16 0.11% 1.231.27.211
19 519 0.46% 507 0.59% 329443 1.88% 15 0.10% 173-163-72-189-cpennsylvania.hfc.comcastbusiness.net
20 513 0.46% 357 0.42% 89572 0.51% 108 0.75% crawl-66-249-79-228.googlebot.com
21 489 0.44% 320 0.37% 85081 0.49% 97 0.67% crawl-66-249-79-227.googlebot.com
22 477 0.43% 2 0.00% 3285 0.02% 1 0.01% 45.88.91.29
23 469 0.42% 2 0.00% 3327 0.02% 2 0.01% 138.2.46.41
24 464 0.41% 2 0.00% 3215 0.02% 2 0.01% 52.163.230.25
25 464 0.41% 2 0.00% 3215 0.02% 2 0.01% 52.187.132.182
26 462 0.41% 2 0.00% 3200 0.02% 2 0.01% 23.98.92.87
27 457 0.41% 454 0.53% 97258 0.55% 1 0.01% 50.201.234.14
28 449 0.40% 389 0.45% 27173 0.16% 1 0.01% 2603:301d:c0b:0:dccf:6f68:834e:1341
29 441 0.39% 428 0.50% 49190 0.28% 0 0.00% ec2-3-139-50-99.us-east-2.compute.amazonaws.com
30 421 0.38% 381 0.44% 3839 0.02% 7 0.05% ninja-crawler90.webmeup.com

Top 10 of 9680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1003 0.90% 781 0.91% 463019 2.64% 141 0.98% 216.244.66.228
2 1154 1.03% 1150 1.34% 399992 2.28% 22 0.15% proxy-fr009-ext2.a.ahrefs.com
3 1176 1.05% 1173 1.37% 393691 2.25% 23 0.16% proxy-fr000-ext2.a.ahrefs.com
4 1128 1.01% 1121 1.30% 393663 2.25% 19 0.13% proxy-fr001-ext2.a.ahrefs.com
5 1180 1.05% 1178 1.37% 393484 2.25% 23 0.16% proxy-fr004-ext2.a.ahrefs.com
6 1179 1.05% 1176 1.37% 389872 2.22% 16 0.11% proxy-fr003-ext2.a.ahrefs.com
7 1180 1.05% 1172 1.36% 384232 2.19% 23 0.16% proxy-fr008-ext2.a.ahrefs.com
8 1157 1.03% 1153 1.34% 376707 2.15% 23 0.16% proxy-fr005-ext2.a.ahrefs.com
9 1159 1.04% 1149 1.34% 370233 2.11% 24 0.17% proxy-fr007-ext2.a.ahrefs.com
10 1165 1.04% 1161 1.35% 363147 2.07% 14 0.10% proxy-fr002-ext2.a.ahrefs.com

Top 250 of 1140 Total Referrers
# Hits Referrer
1 64858 57.95% - (Direct Request)
2 8639 7.72% http://www.familiescatalog.com/
3 5765 5.15% https://www.familiescatalog.com/
4 3354 3.00% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating
5 1759 1.57% https://www.familiescatalog.com/outdoor-furniture/recycled/outdoor-dining
6 1246 1.11% https://familiescatalog.com/contact-us/
7 1167 1.04% https://www.familiescatalog.com/contact-us
8 1010 0.90% https://www.familiescatalog.com/playsets/wooden
9 993 0.89% https://www.familiescatalog.com/playsets/vinyl/residential
10 918 0.82% https://www.familiescatalog.com/color-fabric
11 893 0.80% https://www.familiescatalog.com/outdoor-furniture
12 773 0.69% https://www.familiescatalog.com/accessories/recycled-products
13 725 0.65% https://www.familiescatalog.com/outdoor-furniture/wooden
14 633 0.57% https://familiescatalog.com/sitemap.xml
15 608 0.54% https://www.familiescatalog.com/outdoor-furniture/recycled
16 606 0.54% http://www.familiescatalog.com
17 568 0.51% https://www.familiescatalog.com/playsets
18 561 0.50% https://www.familiescatalog.com/displays/outdoor-furniture
19 483 0.43% https://www.familiescatalog.com
20 468 0.42% https://www.google.com/
21 433 0.39% https://familiescatalog.com/
22 424 0.38% https://www.familiescatalog.com/taste-and-see
23 376 0.34% https://www.familiescatalog.com/displays/playsets
24 365 0.33% https://www.familiescatalog.com/structures/sheds
25 330 0.29% www.google.com
26 290 0.26% https://www.familiescatalog.com/accessories/residential-vinyl-playsets-accessories
27 288 0.26% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/beach-folding-adirondack-chair
28 229 0.20% https://www.familiescatalog.com/playsets/vinyl
29 223 0.20% https://www.familiescatalog.com/structures/arbors-gazebos
30 203 0.18% https://www.familiescatalog.com/sites/default/files/css/css_q1fndiIc2MDsN1w1LJp2Rx-c3K-184-bH_lHLdYTozg.css
31 199 0.18% https://www.familiescatalog.com/displays
32 179 0.16% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/balcony-set
33 173 0.15% https://www.familiescatalog.com/sites/default/files/css/css_FHRegehq-yIq3TTOc-KspTGtSCZyJfVNM3m7HQvgaX4.css
34 171 0.15% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/seaaira-chair
35 169 0.15% https://www.familiescatalog.com/node/add/products
36 162 0.14% https://www.familiescatalog.com/buyers-guide
37 160 0.14% https://www.familiescatalog.com/outdoor-furniture/wooden/casual-seating/chair-folding-adirondack
38 153 0.14% https://www.familiescatalog.com/structures
39 143 0.13% https://www.familiescatalog.com/reviews
40 138 0.12% https://www.familiescatalog.com/outdoor-furniture/recycled/outdoor-dining/patio-rectangle-tables
41 136 0.12% https://www.familiescatalog.com/admin/content
42 129 0.12% https://www.familiescatalog.com/home
43 129 0.12% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/deep-seating-sectional
44 127 0.11% https://www.familiescatalog.com/outdoor-living
45 126 0.11% https://www.bing.com/
46 123 0.11% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/rocker-woodland-bent
47 114 0.10% https://www.familiescatalog.com/about-us
48 110 0.10% https://www.familiescatalog.com/contact-us/
49 103 0.09% https://familiescatalog.com/contact-us
50 101 0.09% https://www.familiescatalog.com/shed-colors-options
51 96 0.09% https://www.familiescatalog.com/outdoor-furniture/recycled/outdoor-dining/comfy-back-chairs
52 93 0.08% https://www.familiescatalog.com/playsets/vinyl/residential/2x2-tower
53 92 0.08% https://www.familiescatalog.com/playsets/vinyl/commercial
54 85 0.08% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/comfy-back-2-glider-swivel
55 81 0.07% https://familiescatalog.com/playsets/vinyl/residential
56 81 0.07% https://www.familiescatalog.com/playsets/vinyl/residential/3x5-mtn-climb
57 79 0.07% https://www.familiescatalog.com/blog
58 79 0.07% https://www.familiescatalog.com/displays/structures
59 75 0.07% https://www.familiescatalog.com/playsets/wooden/deluxe/country-chateau-w-turbo
60 72 0.06% https://www.familiescatalog.com/sites/default/files/css/css_ydkJEcsYpsdTnKZJUJ3Uo7IdA-RwHKSsoyxsiBh-K-8.css
61 71 0.06% https://www.familiescatalog.com/outdoor-furniture/recycled/outdoor-dining/keystone-chairs
62 70 0.06% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/snuggle-back-chaise-lounge
63 66 0.06% https://tasteandseemarketplace.com/
64 63 0.06% https://www.familiescatalog.com/outdoor-furniture/recycled/outdoor-dining/patio-round-tables
65 62 0.06% https://www.familiescatalog.com/playsets/vinyl/residential/4x6-w-ramp
66 61 0.05% https://www.familiescatalog.com/playsets/vinyl/commercial/lookout
67 59 0.05% https://www.familiescatalog.com/sites/default/files/css/css_7e-_1mH-wS0SHzGi2vBPq5ON1W3WT5ulfibr4u2CmMQ.css
68 56 0.05% https://www.familiescatalog.com/playsets/vinyl/residential/4x6-deluxe
69 56 0.05% https://www.familiescatalog.com/playsets/wooden/deluxe/contemporary-w-turbo
70 55 0.05% https://www.familiescatalog.com/outdoor-furniture/recycled/outdoor-dining/great-bay-round-tables
71 54 0.05% https://familiescatalog.com/displays/outdoor-furniture
72 54 0.05% https://familiescatalog.com/playsets/wooden
73 54 0.05% https://www.familiescatalog.com/learn-more
74 54 0.05% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/snuggle-back-settee-glider
75 54 0.05% https://www.familiescatalog.com/outdoor-furniture/recycled/outdoor-dining/great-bay-chairs
76 54 0.05% https://www.familiescatalog.com/outdoor-furniture/recycled/outdoor-dining/snuggle-back-chairs
77 53 0.05% https://www.familiescatalog.com/displays/playsets/vinyl-4x4-tower
78 52 0.05% https://www.familiescatalog.com/displays/structures/8-x-10-workshop
79 52 0.05% https://www.familiescatalog.com/playsets/vinyl/residential/4x6-tower
80 52 0.05% https://www.familiescatalog.com/user/register
81 51 0.05% https://familiescatalog.com/outdoor-furniture/recycled/casual-seating/avonlea-garden-benches
82 50 0.04% https://www.familiescatalog.com/structures/arbors-gazebos/arbor-rainbow-top
83 50 0.04% https://www.familiescatalog.com/structures/arbors-gazebos/arbor-round-top
84 49 0.04% https://familiescatalog.com/outdoor-furniture/recycled/outdoor-dining
85 49 0.04% https://www.familiescatalog.com/outdoor-furniture/recycled/outdoor-dining/daisy-back-chairs
86 47 0.04% https://www.familiescatalog.com/playsets/vinyl/residential/4x4-w-rockwall
87 46 0.04% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/6-park-benches
88 45 0.04% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/comfy-back-settee-glider
89 45 0.04% https://www.familiescatalog.com/playsets/wooden/deluxe/country-cabin-w-scoop
90 44 0.04% https://www.familiescatalog.com/outdoor-furniture/recycled/outdoor-dining/patio-oval-tables
91 44 0.04% https://www.familiescatalog.com/playsets/vinyl/residential/5x5-tower
92 43 0.04% https://familiescatalog.com/structures/arbors-gazebos/arbor-round-top
93 43 0.04% https://www.familiescatalog.com/displays/playsets/vinyl-5x10-dbl-mtn-climb-0
94 41 0.04% https://www.familiescatalog.com/accessories/wooden-deluxe-playset-accessories
95 41 0.04% https://www.familiescatalog.com/displays/outdoor-furniture/more-items
96 41 0.04% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/rocker-high-tide
97 41 0.04% https://www.familiescatalog.com/outdoor-furniture/wooden/outdoor-dining/table-w-attached-benches
98 41 0.04% https://www.familiescatalog.com/playsets/vinyl/commercial/knights-castle
99 41 0.04% https://www.familiescatalog.com/playsets/vinyl/residential/5x6-dbl-mtn-climb
100 41 0.04% https://www.familiescatalog.com/playsets/vinyl/residential/mega-adventurer
101 39 0.03% https://familiescatalog.com/outdoor-furniture/recycled/casual-seating/ice-pit
102 39 0.03% https://www.familiescatalog.com/displays/playsets/vinyl-lodge
103 39 0.03% https://www.familiescatalog.com/playsets/vinyl/residential/5x5-deluxe-mtn-climb
104 39 0.03% https://www.familiescatalog.com/playsets/vinyl/residential/extreme
105 39 0.03% https://www.familiescatalog.com/structures/sheds/pool-house
106 38 0.03% https://www.familiescatalog.com/playsets/vinyl/residential/fitness-tower
107 37 0.03% https://www.familiescatalog.com/outdoor-furniture/wooden/casual-seating/chairs
108 36 0.03% binance.com
109 36 0.03% https://www.familiescatalog.com/structures/arbors-gazebos/arbor-flat-w-swing
110 35 0.03% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/craftsman-swing
111 35 0.03% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/seaaira-chaise-lounge
112 35 0.03% https://www.familiescatalog.com/outdoor-furniture/wooden/casual-seating/fan-4-5-swing
113 34 0.03% https://www.familiescatalog.com/outdoor-furniture/recycled/outdoor-dining/ice-table
114 34 0.03% https://www.tasteandseemarketplace.com/
115 33 0.03% https://www.familiescatalog.com/accessories/residential-vinyl-playsets-accessories/tunnel-express-slides
116 33 0.03% https://www.familiescatalog.com/outdoor-furniture/recycled/outdoor-dining/patio-square-tables
117 33 0.03% https://www.familiescatalog.com/playsets/vinyl/residential/5x8-playhouse
118 33 0.03% https://www.familiescatalog.com/structures/sheds/carriage
119 32 0.03% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/comfy-back-2-glider
120 32 0.03% https://www.familiescatalog.com/playsets/vinyl/residential/4x4-tower
121 31 0.03% https://www.familiescatalog.com/deliveries
122 31 0.03% https://www.familiescatalog.com/displays/outdoor-furniture/patio-oval-table-and-gliders
123 31 0.03% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/seaaira-childs-chair
124 30 0.03% https://www.familiescatalog.com/accessories/residential-vinyl-playsets-accessories/sidewinder-slides
125 30 0.03% https://www.familiescatalog.com/displays/playsets/climbing-tower-0
126 30 0.03% https://www.familiescatalog.com/displays/playsets/vinyl-hexagon
127 30 0.03% https://www.familiescatalog.com/mulch-border
128 30 0.03% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/comfy-back-swing
129 30 0.03% https://www.familiescatalog.com/playsets/vinyl/residential/5x5-mtn-climb
130 30 0.03% https://www.familiescatalog.com/structures/sheds/designer-workshop-garage
131 30 0.03% https://www.familiescatalog.com/structures/sheds/workshop
132 29 0.03% https://www.familiescatalog.com/accessories/wooden-products
133 29 0.03% https://www.familiescatalog.com/node/add/playset-banner
134 29 0.03% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/deep-seating-chair
135 29 0.03% https://www.familiescatalog.com/playsets/wooden/deluxe/contemporary-deluxe
136 29 0.03% https://www.familiescatalog.com/structures/arbors-gazebos/gazebos-wooden
137 28 0.03% https://familiescatalog.com/displays/playsets/vinyl-hideout
138 28 0.03% https://familiescatalog.com/user/login
139 28 0.03% https://www.familiescatalog.com/accessories/recycled-products/seaaira-connecting-table
140 28 0.03% https://www.familiescatalog.com/outdoor-furniture/wooden/casual-seating/heart-4-glider
141 28 0.03% https://www.familiescatalog.com/playsets/wooden/deluxe/cabin-w-climbing
142 27 0.02% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/deep-seating-2-glider
143 27 0.02% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/seaaira-swing
144 27 0.02% https://www.familiescatalog.com/playsets/wooden/deluxe/frame-classic
145 26 0.02% https://www.familiescatalog.com/accessories/residential-vinyl-playsets-accessories/bridge-rope
146 26 0.02% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/craftsman-2-glider
147 26 0.02% https://www.familiescatalog.com/outdoor-furniture/recycled/outdoor-dining/garden-picnic-tables
148 26 0.02% https://www.familiescatalog.com/playsets/vinyl/residential/5x5-mtn-climb-w-7-spiral
149 25 0.02% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/deep-seating-sofa
150 25 0.02% https://www.familiescatalog.com/outdoor-furniture/wooden/casual-seating/fan-heart-regular-2-gliders
151 25 0.02% https://www.familiescatalog.com/outdoor-furniture/wooden/casual-seating/regular-4-5-swings
152 25 0.02% https://www.familiescatalog.com/playsets/vinyl/commercial/slide-kingdom
153 25 0.02% https://www.familiescatalog.com/playsets/wooden/deluxe/climbing-tower-w-contemp
154 24 0.02% https://familiescatalog.com/accessories/commercial-vinyl-playsets-accessories
155 24 0.02% https://familiescatalog.com/outdoor-furniture/recycled/casual-seating/craftsman-swing
156 24 0.02% https://familiescatalog.com/playsets/vinyl/residential/hexagon-tower
157 24 0.02% https://www.familiescatalog.com/displays/outdoor-furniture/22x72-buffet-table
158 24 0.02% https://www.familiescatalog.com/displays/outdoor-furniture/48-round-table
159 24 0.02% https://www.familiescatalog.com/displays/playsets/country-cabin-w-spiral
160 24 0.02% https://www.familiescatalog.com/taste-and-see/a2a2-milk
161 23 0.02% https://familiescatalog.com/accessories/residential-vinyl-playsets-accessories/access-ramps
162 23 0.02% https://familiescatalog.com/accessories/residential-vinyl-playsets-accessories/belt-swing
163 23 0.02% https://www.familiescatalog.com/outdoor-furniture/recycled/casual-seating/deep-seating-ottoman-zipper
164 23 0.02% https://www.familiescatalog.com/playsets/vinyl/residential/4x4-wo-roof
165 22 0.02% https://familiescatalog.com/accessories/recycled-products/mission-umbrella-stand
166 22 0.02% https://www.facebook.com/
167 22 0.02% https://www.familiescatalog.com/accessories/wooden-deluxe-playset-accessories/climbing-and-slide-options
168 22 0.02% https://www.familiescatalog.com/displays/playsets/vinyl-5x10-dbl-mtn-climb
